Commit Graph

113 Commits

Author SHA1 Message Date
Girish Ramakrishnan 77b9ac57ff Use minio 2017-10-27T18-59-02Z 2017-10-31 11:32:10 -07:00
Girish Ramakrishnan a05b2e9f29 Update minio to RELEASE.2017-09-29T19-16-56Z 2017-10-13 13:43:46 -07:00
Girish Ramakrishnan fc97bcedae Update minio to 2017-08-05T00-00-53Z 2017-09-20 14:35:36 -07:00
Girish Ramakrishnan 9d08c703e9 Update to 2017-07-24T18-27-35Z 2017-09-20 14:06:50 -07:00
Dennis Schwerdel 3b2df1b8a1 Updated to 2017-06-13T19-01-01Z 2017-06-14 22:46:14 +02:00
Dennis Schwerdel 4dc396041e Updated to 2017-05-05T01-14-51Z 2017-05-05 08:59:34 +02:00
Dennis Schwerdel 027524dbd3 Updated to 2017-04-29T00-40-27Z 2017-05-01 13:11:43 +02:00
Dennis Schwerdel 4379518d6c Updated to 2017-04-25T01-27-49Z 2017-04-25 08:45:48 +02:00
Dennis Schwerdel 89b872c1c8 Updated to 2017-03-16T21-50-32Z 2017-03-17 09:17:23 +01:00
Dennis Schwerdel 50b82d8b57 New base image 2017-02-18 11:58:19 +01:00
Dennis Schwerdel 17c84f8a1e Updated to new upstream version 2017-02-16 07:23:47 +01:00
Dennis Schwerdel d770b101b0 Version 0.2.0, fixed tests 2017-01-27 18:29:22 +01:00
Dennis Schwerdel 6db0fe2b04 Initial commit 2017-01-24 07:06:51 +01:00