Updated Performance Measurements (markdown)

dswd 2016-06-02 09:30:14 +02:00
parent 4b751ed667
commit 0b8703c97c
1 changed files with 12 additions and 12 deletions

@ -48,13 +48,13 @@ The test is run in 3 steps:
| Throughput test | Bandwidth | CPU usage (one core) | | Throughput test | Bandwidth | CPU usage (one core) |
| --------------------------------------- | ------------- | -------------------- | | --------------------------------------- | ------------- | -------------------- |
| Without VpnCloud | 923 Mbits/sec | - | | Without VpnCloud | 921 Mbits/sec | - |
| Unencrypted VpnCloud | 881 Mbits/sec | 85% / 95% | | Unencrypted VpnCloud | 878 Mbits/sec | 85% / 95% |
| Encrypted VpnCloud (ChaCha20) | 820 Mbits/sec | 90% / 90% | | Encrypted VpnCloud (ChaCha20) | 798 Mbits/sec | 90% / 90% |
| Encrypted VpnCloud (AES256) | 832 Mbits/sec | 85% / 85% | | Encrypted VpnCloud (AES256) | 822 Mbits/sec | 85% / 85% |
| Unencrypted VpnCloud (MTU 7000) | 942 Mbits/sec | 75% / 75% | | Unencrypted VpnCloud (MTU 7000) | 939 Mbits/sec | 75% / 75% |
| Encrypted VpnCloud (ChaCha20, MTU 7000) | 923 Mbits/sec | 75% / 75% | | Encrypted VpnCloud (ChaCha20, MTU 7000) | 919 Mbits/sec | 75% / 75% |
| Encrypted VpnCloud (AES256, MTU 7000) | 926 Mbits/sec | 75% / 75% | | Encrypted VpnCloud (AES256, MTU 7000) | 922 Mbits/sec | 75% / 75% |
### Latency ### Latency
@ -69,10 +69,10 @@ The latency is assumed to be half of the RTT.
| Payload size | 100 bytes | 500 bytes | 1000 bytes | | Payload size | 100 bytes | 500 bytes | 1000 bytes |
| ----------------------------- | --------------- | --------------- | --------------- | | ----------------------------- | --------------- | --------------- | --------------- |
| Without VpnCloud | 159 µs | 167 µs | 174 µs | | Without VpnCloud | 143 µs | 150 µs | 158 µs |
| Unencrypted VpnCloud | 223 µs (+64 µs) | 233 µs (+66 µs) | 245 µs (+71 µs) | | Unencrypted VpnCloud | 204 µs (+61 µs) | 212 µs (+62 µs) | 223 µs (+65 µs) |
| Encrypted VpnCloud (ChaCha20) | 236 µs (+12 µs) | 250 µs (+17 µs) | 266 µs (+21 µs) | | Encrypted VpnCloud (ChaCha20) | 216 µs (+12 µs) | 231 µs (+19 µs) | 251 µs (+28 µs) |
| Encrypted VpnCloud (AES256) | 230 µs ( +7 µs) | 239 µs ( +6 µs) | 258 µs (+13 µs) | | Encrypted VpnCloud (AES256) | 209 µs ( +5 µs) | 219 µs ( +7 µs) | 240 µs (+17 µs) |
### Conclusion ### Conclusion
@ -81,4 +81,4 @@ The latency is assumed to be half of the RTT.
* In encrypted mode, VpnCloud reaches over 800 MBit/s with default MTU settings. * In encrypted mode, VpnCloud reaches over 800 MBit/s with default MTU settings.
* With increased MTU, VpnCloud reaches over 900 Mbit/s, encrypted and unencrypted. * With increased MTU, VpnCloud reaches over 900 Mbit/s, encrypted and unencrypted.
* VpnCloud adds about 70µs to the latency. * VpnCloud adds about 70µs to the latency.
* Encryption adds an additional latency up to 20µs. * Encryption adds an additional latency up to 30µs.