Commit Graph

19 Commits

Author SHA1 Message Date
Girish Ramakrishnan f668f4f3ab Version 1.29.0 2023-07-17 10:06:18 +05:30
Girish Ramakrishnan f9f867ca89 Version 1.28.4 2023-07-05 13:29:20 +05:30
Girish Ramakrishnan f2818dc4f9 Version 1.28.3 2023-05-04 09:34:42 +02:00
Girish Ramakrishnan 55d2b0d320 Version 1.28.2 2023-04-28 09:19:59 +02:00
Girish Ramakrishnan 95fc696bcd Version 1.28.1 2023-04-13 10:48:55 +02:00
Johannes Zellner 2c837eeb8f Bump version 2023-03-20 10:44:51 +01:00
Girish Ramakrishnan 58298a6b20 Version 1.27.1 2023-02-22 11:02:42 +01:00
Girish Ramakrishnan 1e9964fe49 Version 1.27.0 2023-02-20 11:00:55 +01:00
Girish Ramakrishnan 572226155c Version 1.26.4 2023-02-20 10:30:57 +01:00
Girish Ramakrishnan 6bbea49e07 Version 1.26.3 2023-01-24 10:08:33 +01:00
Johannes Zellner 896336f7c2 Bump version 2023-01-20 12:19:08 +01:00
Johannes Zellner 94e9181ced Bump version 2023-01-18 12:27:02 +01:00
Johannes Zellner d00238c1ad Bump version 2022-12-30 09:47:38 +01:00
Girish Ramakrishnan 07442c675c Version 1.25.1 2022-12-28 10:59:38 +01:00
Girish Ramakrishnan e10793d421 Version 1.25.0 2022-12-23 12:05:59 +01:00
Johannes Zellner 6b2af3eab4 Bump version 2022-11-29 11:44:25 +01:00
Girish Ramakrishnan 166dac9b12 Version 1.24.4 2022-11-07 15:49:23 +01:00
Girish Ramakrishnan 93370fa502 Version 1.24.3 2022-10-16 16:21:04 +02:00
Johannes Zellner cb14653680 Bump version 2022-09-07 12:51:31 +02:00